Strenx® Tube 960MH
Download data sheet
Download data sheet
Strenx® Tube 960MH is an HF-welded cold-formed structural hollow section made of hot-rolled high-strength steel with a minimum yield strength of 960 MPa
Its high strength combined with naturally stiff form of welded hollow section enables construction of stronger and lighter structures. Strenx® Tube 960MH meets or exceeds the requirements of EN 10219-3 (2020). Typical applications include load-bearing structures in the lifting, handling and transportation segments.
Strenx® Tube 960MH is available in circular, square and rectangular shapes. Other shapes and sizes are available upon request.
The maximum length of the tubes is 12-18 meters, depending on the size. Longer or cut-to-length tubes are available upon request.
It is not recommended to hot dip galvanize Strenx Tube 960MH hollow sections.
Shapes | Dimensions |
---|---|
Circular (mmin) | 139.7 - 219.15.500 - 8.626 |
Square (mmin) | 100x100 - 200x2003.937x3.937 - 7.874x7.874 |
Rectangular (mmin) | 120x80 - 250x1504.724x3.149 - 9.843x5.906 |
Wall thickness (mmin) | 4.0 - 6.00.157 - 0.236 |
Mill length (mmin) | 6000 - 12000 / 18000236.220 - 472.440 / 708.660 |
Other shapes and sizes are available upon request.
Outer diameter (mmin) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) |
---|---|---|---|
139.75.500 | 13.4 | 16.6 | 19.8 |
168.36.626 | 16.2 | 20.1 | 24.0 |
219.18.626 | — | 26.4 | 31.5 |
Height x Width (mmin) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) |
---|---|---|---|
100 x 1003.937 x 3.937 | 11.6 | — | — |
120 x 1204.724 x 4.724 | 14.1 | 17.4 | 20.5 |
140 x 1405.512 x 5.512 | 16.7 | 20.5 | 24.3 |
150 x 1500.2325 x 5.906 | — | 22.1 | 26.2 |
160 x 1606.299 x 6.299 | — | 23.7 | 28.0 |
180 x 1807.087 x 7.087 | — | 26.8 | 31.8 |
200 x 2007.874 x 7.874 | — | — | 35.6 |
Height x Width (mmin) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) |
---|---|---|---|
120 x 804.724 x 3.149 | 11.6 | — | — |
150 x 1005.906 x 3.937 | 14.8 | 18.2 | 21.5 |
160 x 806.299 x 3.150 | 14.1 | 17.4 | 20.5 |
180 x 1007.087 x 3.937 | 16.7 | 20.5 | 24.3 |
200 x 1007.874 x 3.150 | — | 22.1 | 26.2 |
200 x 1207.874 x 4.724 | — | 23.7 | 28.0 |
250 x 1509.843 x 5.906 | — | — | 35.6 |
Yield strength Rp0.2 (min MPaksi) |
Tensile strength Rm (MPaksi) |
Elongation A5 1) (min %) |
|
---|---|---|---|
Strenx® Tube 960MH | 960139 | 980 - 1250142 - 181 | 6 |
1) The hollow sections with D/T < 15 (round) or (B + H)/2T < 12,5 (rectangular and square), the minimum value of elongation is reduced by 2.
The mechanical properties for rectangular hollow sections are tested by SSAB on the longer side of the cross section.
Mechanical properties meet the requirements of EN 10219-3 (2020).
Product | Min impact energy for transversal testing, Charpy V 10x10 mm test specimen 1) |
---|---|
Strenx® Tube 960MH | 40 J / -20 °C |
1) Impact testing according to EN ISO 148-1 is performed on thicknesses ≥ 6 mm. The specified minimum value corresponds to a full-size specimen.
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Nb (max %) |
V (max %) |
Ti (max %) |
---|---|---|---|---|---|---|---|
0.12 | 0.25 | 1.20 | 0.020 | 0.010 | 0.050 1) | 0.050 1) | 0.07 1) |
1) Sum of Nb, V and Ti = max 0.22%
Chemical composition meets or exceeds the requirements of EN 10219-3 (2020).
In addition, boron (B), molybdenum (Mo), nickel (Ni) or copper (Cu) may be used as alloying elements either singly or in combination.
The steel is grain refined.Wall Thickness (mm) | 4.0 - 6.00.157 - 0.236 |
---|---|
Typ CET(CEV) | 0.28 (0.51) |
Characteristic | Circular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside diameter (D) 1) | ±1%, with a minimum of ±0.5 mm and a maximum of ±10 mm |
Out-of-roundness | 2%, when D/T ≤ 100 |
Thickness (T) | When D ≤ 323.9 mm: -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. When 355.6 ≤ D ≤ 406.4 mm : ±10%, when T ≤ 5 mm / ±0.5 mm, when T > 5 mm. When D > 406.4 mm : ±10%, with a maximum of ±2 mm. |
Straightness | 0.20% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
Characteristic | Square hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 100 mm ±1 % minimum ±0.5 mm When 100 mm ≤ B, H ≤ 200 mm: ±0.8% When B, H > 200 mm: ±0.6% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
External corner profile | 2.0 x T – 3.0 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.5 mm |
Twist | 2 mm + 0.5 mm/m |
Straightness | 0.15% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
Characteristic | Rectangular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 100 mm ±1 % minimum ±0.5 mm When 100 mm ≤ B, H ≤ 200 mm: ±0.8% When B, H > 200 mm: ±0.6% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
External corner profile | 2.0 x T – 3.0 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.5 mm |
Twist | 2 mm + 0.5 mm/m |
Straightness | 0.15% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
The tubes are cold formed and high frequency welded from thermomechanically rolled steel.