Docol® Tube 980DP
Download data sheet
Download data sheet
Docol® Tube 980 is advanced ultra-high-strength precision tube made from dual-phase steel. Available in circular, square and rectangular shapes, it comes either with cold rolled (uncoated) or galvanized surface. Customized shapes and other tailoring options are available upon request. Typical uses include automotive safety parts, where lightness and energy absorption are important.
Docol Tube 980DP is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 28 - 601.1 - 2.4 |
Square (mmin) | 25x25 - 50x50 |
Rectangular (mmin) | 40x20 - 60x40 |
Wall thickness (mmin) | 1.0 - 2.00.039 - 0.079 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
281.1 | 0.666 | 0.825 | 0.980 | — |
301.2 | 0.715 | 0.886 | 1.05 | 1.38 |
321.3 | 0.765 | 0.948 | 1.13 | 1.48 |
351.4 | 0.838 | 1.04 | 1.24 | 1.63 |
381.5 | 0.912 | 1.13 | 1.35 | 1.78 |
401.6 | — | 1.20 | 1.42 | 1.87 |
411.6 | — | 1.22 | 1.46 | 1.92 |
44.51.75 | — | 1.32 | 1.57 | 2.07 |
481.9 | — | 1.44 | 1.72 | 2.27 |
502.0 | — | — | 1.79 | 2.37 |
552.2 | — | — | 1.98 | 2.61 |
572.2 | — | — | 2.05 | 2.71 |
602.4 | — | — | 2.16 | 2.86 |
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
25 x 25 | 0.715 | 0.886 | 1.05 | 1.38 |
30 x 30 | — | 1.10 | 1.30 | 1.68 |
32 x 32 | — | 1.18 | 1.39 | 1.80 |
35 x 35 | — | 1.29 | 1.53 | 1.99 |
40 x 40 | — | — | 1.77 | 2.31 |
50 x 50 | — | — | 2.24 | 2.93 |
Height x Width (mm) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|
40 x 20 | 1.10 | 1.30 | 1.68 |
40 x 25 | 1.20 | 1.42 | 1.84 |
40 x 30 | 1.29 | 1.53 | 1.99 |
50 x 20 | 1.29 | 1.53 | 1.99 |
50 x 25 | 1.39 | 1.65 | 2.15 |
50 x 30 | 1.49 | 1.77 | 2.31 |
50 x 40 | — | 2.00 | 2.62 |
60 x 20 | — | 1.77 | 2.31 |
60 x 30 | — | 2.00 | 2.62 |
60 x 40 | — | 2.24 | 2.93 |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (min MPa) |
Elongation A (min %) |
|
---|---|---|---|
CR750Y980T-DP | 750 | 980 | 5 |
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Nb+Ti (max %) |
Cr+Mo (max %) |
B (max %) |
Cu (max %) |
|
---|---|---|---|---|---|---|---|---|---|
CR750Y980T-DP | 0.20 | 1.00 | 2.90 | 0.050 | 0.010 | 0.15 | 1.40 | 0.005 | 0.20 |
Chemical composition meets the requirements of VDA 239-100.
Characteristic | Circular precision tubes Tolerances meet or exceed the requirements of EN 10305-3 |
---|---|
Outside diameter (D) (1D < 20 mm20 ≤ D < 32 mm32 ≤ D < 44 mm44 ≤ D < 55 mm55 ≤ D < 70 mm70 ≤ D < 80 mm80 ≤ D < 100 mm | ±0.12 mm±0.15 mm±0.20 mm±0.25 mm±0.30 mm±0.35 mm±0.40 mm |
Out-of-roundness | The diameter tolerances include the out-of-roundness |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured length |
Height of internal weld bead, g;Bead removedBead not removed |
g ≤ 0.3 mmg < 1.0mm, when T ≤ 1.5 mm g < 0.8 x T, when 1.5 mm < T ≤ 2.0 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, single cutting | Agreed at the time of enquiry and order |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Characteristic | Square precision tubesTolerances meet or exceed the requirements of EN 10305-5 |
---|---|
Outside dimensions (H) and (B), longer side1)H < 25 mm25 ≤ H < 40 mm40 ≤ H < 60 mm60≤ H < 70 mm | ±0.20 mm±0.25 mm±0.30 mm±0.35 mm |
Side concavity and convexity | Included in outside dimension tolerance |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured tube length when shorter side length > 30 mm Maximum 0.25% of measured tube length when the shorter side length ≤ 30 mm |
Location of weld seam from the centre line | On narrow side for square and rectangular, optionally on wide side. On wide side for flat oval and ellipse. ± 10% of side length or ± 3 mm, whichever is greater. |
Height of internal weld bead, g;Bead removedBead not removed |
g ≤ 0.3 mmg < 1.0mm, when T ≤ 1.5 mm g < 0.8 x T, when 1.5 mm < T ≤ 2.0 mm |
Squareness of side | 90° ±1° |
Corner profile | R ≤ 4.0 x T, typically R ≤ 3.0 x T |
Twist (V) | V ≤ 3 mm for B and H ≤ 30 mm V ≤ B/10 or ≤ H/10 for B or H > 30 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
Exact length, single cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Characteristic | Rectangular precision tubes Tolerances meet or exceed the requirements of EN 10305-5 |
---|---|
Outside dimensions (H) and (B), longer side1)H < 25 mm25 ≤ H < 40 mm40 ≤ H < 60 mm60≤ H < 70 mm70 ≤ H < 80 mm80 ≤ H < 90 mm90 ≤ H < 100 mm100 ≤ H < 120 mm | ±0.20 mm±0.25 mm±0.30 mm±0.35 mm±0.40 mm±0.50 mm |
Side concavity and convexity | Included in outside dimension tolerance |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured tube length when shorter side length > 30 mm Maximum 0.25% of measured tube length when the shorter side length ≤ 30 mm |
Location of weld seam from the centre line | On narrow side for square and rectangular, optionally on wide side. On wide side for flat oval and ellipse. ± 10% of side length or ± 3 mm, whichever is greater. |
Height of internal weld bead, g;Bead removedBead not removed |
g ≤ 0.3 mmg < 1.0mm, when T ≤ 1.5 mm g < 0.8 x T, when 1.5 mm < T ≤ 2.0 mm |
Squareness of side | 90° ±1° |
Corner profile | R ≤ 4.0 x T, typically R ≤ 3.0 x T |
Twist (V) | V ≤ 3 mm for B and H ≤ 30 mm V ≤ B/10 or ≤ H/10 for B or H > 30 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, single cutting | Agreed at the time of enquiry and order |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Designation | Definition | Usability |
---|---|---|
UC | Uncoated (cold rolled) | Paintability or chromium plating are required |
GI | Zinc coated (zinc 99%) | Corrosion resistance is required |
GA | Galvannealed coated (zinc 90%-iron 10%) | Corrosion resistance and paintability are required |
Surface is slightly oiled to protect it from corrosion during transportation and short-term storage. By request, tubes can be delivered dry, however in that case SSAB will not be responsible for any possible rust.
Designation | Ra value |
---|---|
UC | < 0.6 μm |
Coating thickness 1)(µm) | Zinc (GI) 2) (g/m2) | Galvannealed (GA) 2) (g/m2) |
---|---|---|
7 | GI50/50 | GA50/50 |
8 | GI60/60 | GA60/60 |
1) Theoretical guidance values for coating thickness per surface.
2) Minimum coating mass - g/m2 refers the coating mass for each side in g/m2 according to VDA 239-100.
Coating type | Coating mass (g/m2) | Coating life - marine (year) | Properties |
---|---|---|---|
GI | 50/50 | 10 | Good weldability and formability with tolerable corrosion resistance. |
GI | 60/60 | 15 | Good combination of corrosion resistance and usability. |
GA | 50/50 | 15 | Superior paint adhesion and corrosion resistance as painted. Weldability in same level as cold rolled material under proper welding conditions. |
GA | 60/60 | 17 | Superior paint adhesion and corrosion resistance as painted. Weldability in same level as cold rolled material under proper welding conditions. |
The tubes are not intended to undergo any heat treatment after welding and sizing as that may alter the mechanical properties of the material.
The tubes are oiled with anti-corrosive oil.
For information concerning fabrication, see SSAB´s brochures on www.ssab.com or consult Tech Support.
Appropriate health and safety precautions must be taken when bending, welding, cutting, grinding or otherwise working on the products.